@@ -158,6 +158,7 @@ alias edit-xkb='vim $HOME/.config/xkb/custom.xkb' | |||||
alias edit-xr='vim ~/.config/xfiles/Xresources' | alias edit-xr='vim ~/.config/xfiles/Xresources' | ||||
alias edit-sources='sudo vim /etc/apt/sources.list' | alias edit-sources='sudo vim /etc/apt/sources.list' | ||||
alias edit-tmux='vim $HOME/.config/tmux/tmux.conf' | alias edit-tmux='vim $HOME/.config/tmux/tmux.conf' | ||||
alias edit-git='vim $HOME/.config/git/config' | |||||
alias load-xr='xrdb ~/.config/xfiles/Xresources' | alias load-xr='xrdb ~/.config/xfiles/Xresources' | ||||
alias load-xkb='xkbcomp $HOME/.config/xkb/custom.xkb $DISPLAY' | alias load-xkb='xkbcomp $HOME/.config/xkb/custom.xkb $DISPLAY' | ||||
alias load-xt='xrdb $HOME/.config/Xresources' | alias load-xt='xrdb $HOME/.config/Xresources' | ||||
@@ -1,2 +1,3 @@ | |||||
*cache | *cache | ||||
*.swp | *.swp | ||||
*search-history |
@@ -29,7 +29,7 @@ export EDITOR='vim' | |||||
export PAGER='less' | export PAGER='less' | ||||
export NNN_BMS='h:~/;c:~/.config;n:~/Notes;' | export NNN_BMS='h:~/;c:~/.config;n:~/Notes;' | ||||
export NNN_FIFO=/tmp/nnn.fifo | export NNN_FIFO=/tmp/nnn.fifo | ||||
export NNN_PLUG='p:preview-tui;c:x2sel;i:imgview' | |||||
export NNN_PLUG='p:preview-tui;c:x2sel;i:imgview;s:tmspawn' | |||||
export USE_PISTOL=0 | export USE_PISTOL=0 | ||||
export XDG_CONFIG_HOME=$HOME/.config | export XDG_CONFIG_HOME=$HOME/.config | ||||
export XDG_CACHE_HOME=$HOME/.cache | export XDG_CACHE_HOME=$HOME/.cache | ||||
@@ -96,7 +96,7 @@ set pl_sort= | |||||
set play_library=true | set play_library=true | ||||
set play_sorted=false | set play_sorted=false | ||||
set repeat=true | set repeat=true | ||||
set repeat_current=false | |||||
set repeat_current=true | |||||
set replaygain=disabled | set replaygain=disabled | ||||
set replaygain_limit=true | set replaygain_limit=true | ||||
set replaygain_preamp=0.000000 | set replaygain_preamp=0.000000 | ||||
@@ -92,6 +92,7 @@ | |||||
/home/immanuel/Music/Pop Smoke - Make It Rain ft. Rowdy Rebel-M3PPK-txrpg.webm | /home/immanuel/Music/Pop Smoke - Make It Rain ft. Rowdy Rebel-M3PPK-txrpg.webm | ||||
/home/immanuel/Music/Project Cars 2 Soundtrack - Guts and Glory (Track 5) - Project Cars 2 OST-_7LlGyNrTMQ.mp3 | /home/immanuel/Music/Project Cars 2 Soundtrack - Guts and Glory (Track 5) - Project Cars 2 OST-_7LlGyNrTMQ.mp3 | ||||
/home/immanuel/Music/ROSALÍA, J Balvin - Con Altura (Official Video) ft. El Guincho-p7bfOZek9t4.webm | /home/immanuel/Music/ROSALÍA, J Balvin - Con Altura (Official Video) ft. El Guincho-p7bfOZek9t4.webm | ||||
/home/immanuel/Music/S1MBA ft. DTG - Rover (Mu la la) [Music Video] Link Up TV-lcUq0DDt0Ro.webm | |||||
/home/immanuel/Music/SAINt JHN - 'Roses' Imanbek Remix (Official Audio)-ele2DMU49Jk.webm | /home/immanuel/Music/SAINt JHN - 'Roses' Imanbek Remix (Official Audio)-ele2DMU49Jk.webm | ||||
/home/immanuel/Music/Selena Gomez - Fetish (Audio) ft. Gucci Mane (320 kbps).mp3 | /home/immanuel/Music/Selena Gomez - Fetish (Audio) ft. Gucci Mane (320 kbps).mp3 | ||||
/home/immanuel/Music/Surfaces - Sunday Best [Official Audio]-Xt3m04Tscc8.webm | /home/immanuel/Music/Surfaces - Sunday Best [Official Audio]-Xt3m04Tscc8.webm | ||||
@@ -1,100 +0,0 @@ | |||||
two ano | |||||
two | |||||
el hue | |||||
el | |||||
denni | |||||
take time | |||||
take time | |||||
hel h | |||||
make | |||||
gucci | |||||
roy woo | |||||
El Huer | |||||
el h | |||||
TFN | |||||
Full | |||||
Full N | |||||
Full Nerd | |||||
Full ner | |||||
full | |||||
full nerd | |||||
full ner | |||||
econ | |||||
econo// | |||||
darj | |||||
daijj | |||||
?44 | |||||
44 | |||||
funk | |||||
mati | |||||
wann | |||||
mem | |||||
tomor | |||||
home | |||||
Bal | |||||
iman | |||||
denn | |||||
make it ra | |||||
el huervo | |||||
el d | |||||
make it | |||||
make | |||||
mus | |||||
guc | |||||
wave | |||||
all | |||||
styl | |||||
No | |||||
no sy | |||||
riv | |||||
river | |||||
groove | |||||
life | |||||
con | |||||
Con | |||||
altur | |||||
con alt | |||||
mala | |||||
alad | |||||
ala | |||||
dior | |||||
gucc | |||||
durk | |||||
pop | |||||
kam | |||||
kame | |||||
yes in | |||||
yes | |||||
young | |||||
MA | |||||
BIG | |||||
lif | |||||
toos | |||||
toosie | |||||
sund | |||||
surfac | |||||
tick | |||||
WHO | |||||
life | |||||
Life | |||||
pi | |||||
mine | |||||
jax | |||||
hag | |||||
pic | |||||
mann | |||||
Manis | |||||
Manish | |||||
manish | |||||
Man | |||||
manis | |||||
pict | |||||
ashan | |||||
bab | |||||
shor | |||||
travis | |||||
boy | |||||
the boy | |||||
slid | |||||
pictu | |||||
haa |
@@ -0,0 +1,2 @@ | |||||
vo=xv | |||||
x11-bypass-compositor=yes |
@@ -0,0 +1,3 @@ | |||||
#!/bin/sh | |||||
tmux split-window -c "$(dirname $1)"; |
@@ -16,6 +16,7 @@ set -g mouse on | |||||
set -g mouse on | set -g mouse on | ||||
set -g mouse on | set -g mouse on | ||||
set -g default-terminal "tmux-256color" | set -g default-terminal "tmux-256color" | ||||
set -s escape-time 0 | |||||
bind-key -T copy-mode-vi v send-keys -X begin-selection | bind-key -T copy-mode-vi v send-keys -X begin-selection | ||||
bind-key -T copy-mode-vi y send-keys -X copy-selection | bind-key -T copy-mode-vi y send-keys -X copy-selection | ||||
bind-key -T copy-mode-vi r send-keys -X rectangle-toggle | bind-key -T copy-mode-vi r send-keys -X rectangle-toggle | ||||